Logbook Analysis

Analysis created 28th Octoberber, 2007, by Ham Radio Deluxe Logbook, first entry May 6th, 2007.
Power output is 10 watts from an ICOM IC 703 to a home made Fan Dipole mounted in the loft and 'beaming' NW and SE.
On six metres I am using a dipole from a first floor window running in the same direction as the the fan dipole, see here for details.

Definition Entries
DXCC, All Bands, Phone 50
DXCC, 6m, Mixed 17
DXCC, 10m, Mixed 28
DXCC, 15m, Mixed 26
DXCC, 20m, Mixed 39
DXCC, 40m, Mixed 22
DXCC, 80m, Mixed 4
IOTA, All Bands, Mixed 18
Major Locators, 6m, Mixed 48
Minor Locators, 6m, Mixed 66

DXCC, All Bands, Phone

50 entries from (unlimited) to (unlimited), bands = All, modes = LSB, USB, SSB.

14/10/2007 13:20
Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 04/08/2007 17:18 OE4A Austria 206 20m USB 59 59 N N
2 23/06/2007 11:50 EA6AZ Balearic Is. 21 10m USB 59 59 N N
3 EW8AM Belarus 27 17m USB 59 58 N N
4 13/05/2007 12:43 ON4HIL Belgium 209 40m LSB 56 55 N N
5 15/06/2007 20:19 T94CT Bosnia-Herzegovinia 501 20m USB 59+10 59 N N
6 28/10/2007 13:22 P33W Brazil 108 15m USB 59 59 N N
7 13/05/2007 20:08 LZ07KM Bulgaria 212 20m USB 57 59 N N
8 28/10/2007 13:45 VC3J Canada 1 15m USB 59 59 N N
9 04/08/2007 13:59 9A3B Croatia 497 15m USB 59 59 N N
10 04/08/2007 14:43 OK7M Czech Republic 503 20m USB 59 59 N N
11 18/08/2007 20:49 OZ5ESB Denmark 221 20m USB 59+10 59 N N
12 13/05/2007 11:43 GB0ETM England 223 80m LSB 57 34 N N
13 04/08/2007 16:31 RW1ZA European Russia 54 20m USB 59 59 N N
14 13/05/2007 16:15 DF7ZM Fed. Rep. of Germany 230 20m USB 59+10 57 N N
15 23/09/2007 11:34 OH2BJ Finland 224 15m USB 59 59 N N
16 22/08/2007 20:17 F4AWH France 227 10m USB 59 52 N N
17 29/06/2007 23:45 SV3DCX Greece 236 40m LSB 59 57 N N
18 28/07/2007 12:28 MU0GSY Guernsey 106 40m LSB 59 59 N N
19 04/08/2007 16:33 HA3HV Hungary 239 20m USB 59 59 N N
20 22/06/2007 21:16 EI7JN Ireland 245 20m USB 59+20 59 N N
21 04/08/2007 13:46 IA3GM Italy 248 6m USB 59 57 N N
22 15/07/2007 09:46 UA2FZ Kaliningrad 126 10m USB 59 59 N N
23 28/10/2007 14:26 YL7X Latvia 145 20m USB 59 59 N N
24 06/07/2007 18:09 HB0/HB9QQ Liechtenstein 251 6m USB 59 59 Y R
25 25/05/2007 22:55 LY4A Lithuania 146 40m LSB 59+20 59 N N
26 11/08/2007 16:09 LX2OO7G Luxembourg 254 40m LSB 59 57 N N
27 28/10/2007 11:31 CQ3T Madeira Is. 256 15m USB 59 59 N N
28 13/05/2007 11:57 ER3R Moldavia 179 20m USB 57 59 N N
29 04/08/2007 16:20 4O3A Montenegro 514 20m USB 59 59 N N
30 23/06/2007 15:37 CN4P Morocco 446 10m USB 57 59 N N
31 04/08/2007 15:00 PA0IJM Netherlands 263 20m USB 59 59 N N
32 28/05/2007 16:41 GI4WSB/M Northern Ireland 265 20m USB 58 58 N N
33 21/08/2007 22:40 LA5RPA/M Norway 266 20m USB 56 53 N N
34 04/08/2007 16:02 SP9LJD Poland 269 15m USB 59 59 N N
35 26/08/2007 13:32 CT1CJJ Portugal 272 10m USB 59 57 N N
36 10/06/2007 13:29 YO1JW Romania 275 15m USB 57 57 N N
37 13/05/2007 16:34 T77NM San Marino 278 17m USB 57 55 N N
38 29/07/2007 09:36 IS0/OM3LA Sardinia 225 15m USB 59 59 N N
39 21/08/2007 21:23 2M0RFC Scotland 279 20m USB 59 57 N N
40 25/05/2007 23:38 YU1DX Serbia 296 40m LSB 59+20 57 N N
41 27/10/2007 12:28 OM5KM Slovak Republic 504 6m USB 59 59 N N
42 04/08/2007 14:28 S57A Slovenia 499 10m USB 59 59 N N
43 21/07/2007 10:39 1A0KM Sov. Mil. Order of Malta 246 6m USB 57 59 N N
44 02/06/2007 19:03 AN7SIX Spain 281 6m USB 57 59 Y R
45 20/05/2007 10:48 SJ9WL Sweden 284 17m USB 57 59 N N
46 01/09/2007 16:23 HB9Z/P Switzerland 287 40m LSB 59 59 N N
47 04/08/2007 13:31 UR4U Ukraine 288 20m USB 59 59 N N
48 09/09/2007 11:58 NO2R United States of America 291 20m USB 59 59 N N
49 14/10/2007 12:19 HV50VR Vatican 295 20m USB 59 59 N N
50 26/05/2007 13:55 2W0DAA/P Wales 294 20m USB 59+10 59 N N

Top

DXCC, 6m, Mixed

17 entries from (unlimited) to (unlimited), band = 6M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 27/10/2007 12:47 OE1SMC Austria 206 6m USB 57 54 N N
2 04/08/2007 13:50 9A2KL Croatia 497 6m USB 59 59 N N
3 28/08/2007 20:15 G4CZP/P England 223 6m USB 59 59 N N
4 22/08/2007 19:33 DJ6YX Fed. Rep. of Germany 230 6m USB 56 53 N N
5 16/06/2007 10:10 HA8EK Hungary 239 6m USB 59 55 Y R
6 04/08/2007 13:46 IA3GM Italy 248 6m USB 59 57 N N
7 06/07/2007 18:09 HB0/HB9QQ Liechtenstein 251 6m USB 59 59 Y R
8 22/06/2007 22:48 LA9LMA Norway 266 6m USB 57 55 Y R
9 04/07/2007 18:14 SN100S Poland 269 6m USB 56 59 Y R
10 16/06/2007 16:22 CT1DHM Portugal 272 6m USB 57 59 Y R
11 07/07/2007 15:39 YT1AR Serbia 296 6m USB 57 59 Y R
12 27/10/2007 12:28 OM5KM Slovak Republic 504 6m USB 59 59 N N
13 16/06/2007 23:02 S57RR Slovenia 499 6m USB 57 57 Y R
14 21/07/2007 10:39 1A0KM Sov. Mil. Order of Malta 246 6m USB 57 59 N N
15 02/06/2007 19:03 AN7SIX Spain 281 6m USB 57 59 Y R
16 21/07/2007 10:42 HB9DTX/P Switzerland 287 6m USB 59 59 N N
17 16/06/2007 22:05 GW4BVY/P Wales 294 6m USB 54 54 N N

Top

DXCC, 10m, Mixed

28 entries from (unlimited) to (unlimited), band = 10M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 27/10/2007 13:01 OE2S Austria 206 10m USB 59 59 N N
2 23/06/2007 11:50 EA6AZ Balearic Is. 21 10m USB 59 59 N N
3 24/06/2007 10:26 ON5SV Belgium 209 10m USB 58 59 N N
4 27/10/2007 13:11 T93O Bosnia-Herzegovinia 501 10m USB 59 59 N N
5 28/10/2007 10:06 9A1A Croatia 497 10m USB 59 59 N N
6 27/10/2007 12:23 OK1OUE Czech Republic 503 10m USB 59 59 N N
7 07/06/2007 19:19 OZ2PPS Denmark 221 10m FM 59 59 N N
8 27/10/2007 14:17 G0TSM England 223 10m USB 59 59 N N
9 22/08/2007 20:08 DM1T Fed. Rep. of Germany 230 10m USB 59 59 N N
10 23/09/2007 10:49 OF6A Finland 224 10m USB 59 59 N N
11 22/08/2007 20:17 F4AWH France 227 10m USB 59 52 N N
12 27/10/2007 12:52 HA6PX Hungary 239 10m USB 59 59 N N
13 28/05/2007 17:41 IA6IPY Italy 248 10m USB 59 59 N N
14 15/07/2007 09:46 UA2FZ Kaliningrad 126 10m USB 59 59 N N
15 24/06/2007 06:38 LY1R Lithuania 146 10m USB 59 58 N N
16 14/07/2007 18:15 4O3A Montenegro 514 10m USB 59 59 N N
17 23/06/2007 15:37 CN4P Morocco 446 10m USB 57 59 N N
18 24/06/2007 19:50 MI5TCC Northern Ireland 265 10m USB 57 57 N N
19 27/10/2007 13:05 SN1X Poland 269 10m USB 59 59 N N
20 26/08/2007 13:32 CT1CJJ Portugal 272 10m USB 59 57 N N
21 27/10/2007 14:17 T70A San Marino 278 10m USB 59 59 N N
22 22/06/2007 20:13 2M0DGB Scotland 279 10m USB 58 56 N N
23 10/06/2007 09:11 YU1JW Serbia 296 10m USB 59 59 N N
24 04/08/2007 14:28 S57A Slovenia 499 10m USB 59 59 N N
25 21/07/2007 10:32 1A0KM Sov. Mil. Order of Malta 246 10m USB 59 59 N N
26 27/05/2007 15:09 EA1EY Spain 281 10m USB 58 53 N N
27 07/06/2007 19:52 SA6A Sweden 284 10m FM 59 57 N N
28 24/06/2007 10:20 US5D Ukraine 288 10m USB 59 59 N N

Top

DXCC, 15m, Mixed

26 entries from (unlimited) to (unlimited), band = 15M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 27/10/2007 14:24 OE6V Austria 206 15m USB 59 59 N N
2 27/10/2007 15:25 E7/DK6XZ Bosnia-Herzegovinia 501 15m USB 59 59 N N
3 28/10/2007 13:22 P33W Brazil 108 15m USB 59 59 N N
4 28/10/2007 13:45 VC3J Canada 1 15m USB 59 59 N N
5 04/08/2007 13:59 9A3B Croatia 497 15m USB 59 59 N N
6 30/06/2007 16:29 OK3RM Czech Republic 503 15m USB 59+20 55 N N
7 27/10/2007 13:19 5P5X Denmark 221 15m USB 59 59 N N
8 04/08/2007 16:07 UW1M European Russia 54 15m USB 59 59 N N
9 15/07/2007 11:38 DH8BQA/M Fed. Rep. of Germany 230 15m USB 59 59 N N
10 23/09/2007 11:34 OH2BJ Finland 224 15m USB 59 59 N N
11 04/08/2007 13:23 HG3DX Hungary 239 15m USB 59 59 N N
12 09/06/2007 15:26 IV3SKB Italy 248 15m USB 59+10 57 N N
13 28/10/2007 11:31 CQ3T Madeira Is. 256 15m USB 59 59 N N
14 15/07/2007 11:45 4O3A Montenegro 514 15m USB 59 59 N N
15 28/10/2007 13:52 CN3A Morocco 446 15m USB 59 59 N N
16 15/07/2007 11:34 LN2HQ Norway 266 15m USB 59 59 N N
17 04/08/2007 16:02 SP9LJD Poland 269 15m USB 59 59 N N
18 10/06/2007 13:29 YO1JW Romania 275 15m USB 57 57 N N
19 29/07/2007 09:36 IS0/OM3LA Sardinia 225 15m USB 59 59 N N
20 27/10/2007 15:33 YT0Z Serbia 296 15m USB 59 59 N N
21 14/07/2007 14:27 OM7HQ Slovak Republic 504 15m USB 57 59 N N
22 04/08/2007 13:17 S55DX Slovenia 499 15m USB 59 59 N N
23 24/06/2007 08:01 AN1A Spain 281 15m USB 55 57 N N
24 22/09/2007 12:56 SK6AW Sweden 284 15m USB 59 59 N N
25 28/10/2007 13:22 UT5QF Ukraine 288 15m USB 59 59 N N
26 28/10/2007 14:57 NN3W United States of America 291 15m USB 59 59 N N

Top

DXCC, 20m, Mixed

39 entries from (unlimited) to (unlimited), band = 20M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 04/08/2007 17:18 OE4A Austria 206 20m USB 59 59 N N
2 14/10/2007 08:34 EW6GF Belarus 27 20m USB 58 59 N N
3 15/07/2007 11:50 OP0HQ Belgium 209 20m USB 59 59 N N
4 15/06/2007 20:19 T94CT Bosnia-Herzegovinia 501 20m USB 59+10 59 N N
5 13/05/2007 20:08 LZ07KM Bulgaria 212 20m USB 57 59 N N
6 14/07/2007 19:45 VE3EJ Canada 1 20m USB 59 59 N N
7 14/07/2007 18:39 9A950JB Croatia 497 20m USB 59 59 N N
8 04/08/2007 14:43 OK7M Czech Republic 503 20m USB 59 59 N N
9 18/08/2007 20:49 OZ5ESB Denmark 221 20m USB 59+10 59 N N
10 18/08/2007 20:40 GB2LBF England 223 20m USB 59 59 N N
11 04/08/2007 16:31 RW1ZA European Russia 54 20m USB 59 59 N N
12 13/05/2007 16:15 DF7ZM Fed. Rep. of Germany 230 20m USB 59+10 57 N N
13 22/09/2007 17:53 OF8L Finland 224 20m USB 59 59 N N
14 08/07/2007 09:43 F8EMH France 227 20m USB 59 59 N N
15 04/08/2007 16:33 HA3HV Hungary 239 20m USB 59 59 N N
16 22/06/2007 21:16 EI7JN Ireland 245 20m USB 59+20 59 N N
17 19/05/2007 17:40 IT9PKO Italy 248 20m USB 57 55 N N
18 28/07/2007 16:34 UW2M Kaliningrad 126 20m USB 59 59 N N
19 28/10/2007 14:26 YL7X Latvia 145 20m USB 59 59 N N
20 15/07/2007 07:58 LY0HQ Lithuania 146 20m USB 59 59 N N
21 13/05/2007 11:57 ER3R Moldavia 179 20m USB 57 59 N N
22 04/08/2007 16:20 4O3A Montenegro 514 20m USB 59 59 N N
23 04/08/2007 15:00 PA0IJM Netherlands 263 20m USB 59 59 N N
24 28/05/2007 16:41 GI4WSB/M Northern Ireland 265 20m USB 58 58 N N
25 21/08/2007 22:40 LA5RPA/M Norway 266 20m USB 56 53 N N
26 29/07/2007 11:22 SP9LJD Poland 269 20m USB 59 59 N N
27 14/07/2007 19:36 YR0HQ Romania 275 20m USB 59 59 N N
28 28/10/2007 07:33 T70A San Marino 278 20m USB 59 59 N N
29 21/08/2007 21:23 2M0RFC Scotland 279 20m USB 59 57 N N
30 30/05/2007 20:02 YU1XA Serbia 296 20m USB 59+20 59 N N
31 14/07/2007 15:21 OM7HQ Slovak Republic 504 20m USB 59 59 N N
32 13/05/2007 15:50 S57RTH Slovenia 499 20m USB 59 57/8 N N
33 20/07/2007 19:51 1AOKM Sov. Mil. Order of Malta 246 20m USB 59 59 N N
34 09/06/2007 20:29 EA5ON Spain 281 20m USB 59+20 58 N N
35 22/09/2007 17:12 SM5U Sweden 284 20m USB 59 59 N N
36 04/08/2007 13:31 UR4U Ukraine 288 20m USB 59 59 N N
37 09/09/2007 11:58 NO2R United States of America 291 20m USB 59 59 N N
38 14/10/2007 12:19 HV50VR Vatican 295 20m USB 59 59 N N
39 26/05/2007 13:55 2W0DAA/P Wales 294 20m USB 59+10 59 N N

Top

DXCC, 40m, Mixed

22 entries from (unlimited) to (unlimited), band = 40M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 29/06/2007 23:54 OE9XRV Austria 206 40m LSB 59+20 59 N N
2 13/05/2007 12:43 ON4HIL Belgium 209 40m LSB 56 55 N N
3 14/09/2007 23:12 T99D Bosnia-Herzegovinia 501 40m LSB 59 59 N N
4 14/07/2007 21:51 OL4HQ Czech Republic 503 40m LSB 59 59 N N
5 01/09/2007 14:29 OZ3FYN/P Denmark 221 40m LSB 59 59 N N
6 26/05/2007 10:48 GB5COS England 223 40m LSB 59 59 N N
7 02/06/2007 21:13 RU3FF/6 European Russia 54 40m LSB 59 57 N N
8 19/08/2007 11:45 DD1DX Fed. Rep. of Germany 230 40m USB 59 57 N N
9 01/09/2007 20:20 TM2/P France 227 40m LSB 59 59 N N
10 29/06/2007 23:45 SV3DCX Greece 236 40m LSB 59 57 N N
11 28/07/2007 12:28 MU0GSY Guernsey 106 40m LSB 59 59 N N
12 29/06/2007 21:25 IT9RBW Italy 248 40m LSB 59+10 56 N N
13 25/05/2007 22:55 LY4A Lithuania 146 40m LSB 59+20 59 N N
14 11/08/2007 16:09 LX2OO7G Luxembourg 254 40m LSB 59 57 N N
15 13/05/2007 14:35 PA3GGB Netherlands 263 40m LSB 57 57 N N
16 02/06/2007 22:09 GI6RBD Northern Ireland 265 40m LSB 57 48 N N
17 14/07/2007 15:35 SN0HQ Poland 269 40m LSB 59 59 N N
18 28/07/2007 12:59 GM2T Scotland 279 40m LSB 59 59 N N
19 25/05/2007 23:38 YU1DX Serbia 296 40m LSB 59+20 57 N N
20 23/06/2007 19:58 EA1GDX Spain 281 40m LSB 59+10 59 N N
21 21/06/2007 19:45 SM6U Sweden 284 40m LSB 49 56 N N
22 01/09/2007 16:23 HB9Z/P Switzerland 287 40m LSB 59 59 N N

Top

DXCC, 80m, Mixed

4 entries from (unlimited) to (unlimited), band = 80M, modes = All.

Nr Start Station Country DXCC Band Mode Sent Recv QSL Sent QSL Recv
1 01/09/2007 16:13 ON6CK/P Belgium 209 80m LSB 59 59 N N
2 13/05/2007 11:43 GB0ETM England 223 80m LSB 57 34 N N
3 28/07/2007 20:49 PA0IJM Netherlands 263 80m LSB 59 59 N N
4 30/06/2007 21:29 GC3SBL/P Wales 294 80m LSB 58 53 N N

Top

IOTA, All Bands, Mixed

18 entries from (unlimited) to (unlimited), bands = All, modes = All.

Nr Start Station Country Island Band Mode Sent Recv QSL Sent QSL Recv
1 28/07/2007 12:34 OH0Z Finland EU-002 15m USB 59 59 N N
2 29/06/2007 23:04 EA6DX Balearic Is. EU-004 10m LSB 57 57 N N
3 03/06/2007 10:41 G0IFC/P England EU-005 6m USB 55 55 Y R
4 26/05/2007 16:23 MM/DH5JBR/P Scotland EU-008 20m USB 59 59 N N
5 28/07/2007 21:07 M8C England EU-011 80m LSB 59 59 N N
6 29/08/2007 11:38 MM0XAU Scotland EU-012 20m USB 59 59 N N
7 29/07/2007 09:36 IS0/OM3LA Sardinia EU-024 15m USB 59 59 N N
8 19/05/2007 17:40 IT9PKO Italy EU-025 20m USB 57 55 N N
9 28/07/2007 21:04 PC6IOTA Netherlands EU-038 80m LSB 59 59 N N
10 30/09/2007 08:12 IQ1IM/P Italy EU-083 20m USB 59 59 N N
11 17/06/2007 11:42 G3MEH England EU-105 6m USB 55 53 N N
12 28/07/2007 12:28 MU0GSY Guernsey EU-114 40m LSB 59 59 N N
13 28/05/2007 16:41 GI4WSB/M Northern Ireland EU-115 20m USB 58 58 N N
14 21/07/2007 13:28 GB1HI England EU-120 20m USB 59+10 59 N N
15 26/05/2007 13:55 2W0DAA/P Wales EU-124 20m USB 59+10 59 N N
16 28/07/2007 16:41 PB2T/P Netherlands EU-146 40m LSB 59 59 N N
17 29/07/2007 10:57 CQ7P Portugal EU-167 10m USB 59 59 N N
18 28/07/2007 16:33 UX2IQ/P Ukraine EU-182 20m USB 59 59 N N

Top

Major Locators, 6m, Mixed

48 entries from (unlimited) to (unlimited), band = 6M, modes = All.

Nr Start Station Country Locator Distance km Band Mode Sent Recv QSL Sent QSL Recv
1 24/06/2007 08:57 CT1FMX Portugal IM59 1,439.69 6m USB 59 55 Y R
2 03/06/2007 11:10 EA7HY Spain IM66 1,650.39 6m USB 55 59 Y R
3 14/10/2007 11:39 CT1QP Portugal IM68 1,422.90 6m USB 59 55 N N
4 02/06/2007 19:03 AN7SIX Spain IM86 1,607.72 6m USB 57 59 Y R
5 05/07/2007 19:03 EH5DWS Spain IM98 1,356.26 6m USB 59 59 Y R
6 23/06/2007 08:17 EC5CFM Spain IM99 1,325.04 6m USB 57 59 N N
7 24/06/2007 09:41 CT1AVR Portugal IN50 1,309.58 6m USB 57 59 N N
8 16/06/2007 16:22 CT1DHM Portugal IN61 1,200.79 6m USB 57 59 Y R
9 03/06/2007 10:41 G0IFC/P England IO80 122.75 6m USB 55 55 Y R
10 03/06/2007 11:41 G0AEV England IO81 83.39 6m USB 55 55 Y R
11 28/08/2007 20:15 G4CZP/P England IO90 28.44 6m USB 59 59 N N
12 16/06/2007 20:09 G4DBL England IO91 47.82 6m USB 59 53 N N
13 03/06/2007 11:36 G7RIF/P England IO93 291.01 6m USB 55 52 N N
14 16/06/2007 23:52 IH9GPI Italy JM56 1,891.81 6m USB 57 59 Y R
15 17/06/2007 00:10 IF9/I2ADN Italy JM67 1,803.70 6m USB 57 55 N N
16 05/08/2007 10:32 IT9KSS Italy JM68 1,792.05 6m USB 58 59 N N
17 16/06/2007 21:08 EA3IK Spain JN01 1,062.39 6m USB 58 59 Y R
18 21/07/2007 10:42 HB9DTX/P Switzerland JN36 808.03 6m USB 59 59 N N
19 06/06/2007 19:15 IW2NOR Italy JN45 982.49 6m USB 57 59 N N
20 16/06/2007 19:31 IZ5EME Italy JN52 1,309.81 6m USB 57 59 N N
21 17/06/2007 12:02 IW5EIJ/P5 Italy JN53 1,229.25 6m USB 56 55 Y R
22 21/08/2007 16:40 IK4YAZ Italy JN54 1,181.16 6m USB 55 55 N N
23 21/08/2007 16:56 I0KNQ/P Italy JN60 1,579.63 6m USB 57 57 N N
24 21/07/2007 10:39 1A0KM Sov. Mil. Order of Malta JN61 1,455.58 6m USB 57 59 N N
25 16/06/2007 22:59 I0FHZ Italy JN62 1,370.87 6m USB 59 59 N N
26 04/08/2007 13:46 IA3GM Italy JN65 1,265.88 6m USB 59 57 N N
27 20/08/2007 09:48 I8MPO Italy JN70 1,670.80 6m USB 56 57 N N
28 04/08/2007 13:50 9A2KL Croatia JN74 1,453.52 6m USB 59 59 N N
29 06/07/2007 18:30 S50A Slovenia JN75 1,303.45 6m USB 57 57 N N
30 06/07/2007 18:05 S59MA Slovenia JN76 1,278.19 6m USB 58 59 Y R
31 16/06/2007 23:52 9A1V Croatia JN82 1,628.97 6m USB 59 57 Y R
32 16/06/2007 23:12 9A5Y Croatia JN85 1,498.51 6m USB 59 59 Y R
33 17/06/2007 11:06 9A4K Croatia JN86 1,399.68 6m USB 56 59 N N
34 27/10/2007 12:47 OE1SMC Austria JN88 1,309.39 6m USB 57 54 N N
35 07/07/2007 14:53 YT9X Serbia JN93 1,771.44 6m USB 57 59 Y R
36 24/06/2007 07:49 HA3UU Hungary JN96 1,549.61 6m USB 59 59 N N
37 30/06/2007 16:01 HA5JI Hungary JN97 1,530.26 6m USB 59+10 58 N N
38 16/06/2007 09:40 HA6NF Hungary JN98 1,555.76 6m USB 57 59 Y R
39 22/08/2007 19:33 DJ6YX Fed. Rep. of Germany JO52 936.39 6m USB 56 53 N N
40 22/08/2007 19:37 DL5XJ Fed. Rep. of Germany JO54 854.06 6m USB 59 59 N N
41 22/08/2007 19:42 DH3UAK Fed. Rep. of Germany JO71 1,103.16 6m USB 57 55 N N
42 15/07/2007 11:09 SQ6KV Poland JO81 1,269.07 6m USB 55 55 N N
43 04/07/2007 18:08 SP9LCV Poland JO90 1,429.35 6m USB 59 59 N N
44 04/07/2007 18:14 SN100S Poland JO91 1,432.82 6m USB 56 59 Y R
45 22/06/2007 22:48 LA9LMA Norway JP41 1,370.82 6m USB 57 55 Y R
46 07/07/2007 15:39 YT1AR Serbia KN03 1,832.69 6m USB 57 59 Y R
47 16/06/2007 10:10 HA8EK Hungary KN06 1,657.88 6m USB 59 55 Y R
48 10/07/2007 19:41 SP8AWL Poland KO11 1,665.56 6m USB 56 58 Y R

Top

Minor Locators, 6m, Mixed

66 entries from (unlimited) to (unlimited), band = 6M, modes = All.

Nr Start Station Country Locator Distance km Band Mode Sent Recv QSL Sent QSL Recv
1 24/06/2007 08:57 CT1FMX Portugal IM59JE 1,439.69 6m USB 59 55 Y R
2 03/06/2007 11:10 EA7